Horizon International School Fees

Grade Term 1 Term 2 Term 3 Total KHDA Approved Tuition Fee
FS1- FS2 14,515 10,887 10,887 36,289 36,289
Y1-Y2 16,662 12,496 12,496 41,654 41,654
Y3-Y4 19,012 14,260 14,260 47,532 47,532
Y5-Y6 20,326 15,245 15,245 50,816 50,816
Y7-Y8-Y9 23,022 17,266 17,266 57,554 57,554
Y10-Y11 24,812 18,608 18,608 62,028 62,028
Y12-Y13 27,334 20,501 20,501 68,336 68,336
Grade Term 1 Term 2 Term 3 Total KHDA Approved Tuition Fee
FS1- FS2 14,092 10,570 10,570 35,232
Y1-Y2 16,177 12,132 12,132 40,441
Y3-Y4 18,460 13,844 13,844 46,148
Y5-Y6 19,734 14,801 14,801 49,336
Y7-Y8-Y9 22,352 16,763 16,763 55,878
Y10-Y11 24,089 18,066 18,066 60,221
Y12-Y13 26,538 19,904 19,904 66,346

All prices are in AED

FOR ALL ENQUIRIES PLEASE CONTACT OUR REGISTRAR
Call us today at +971 4 3483 314 Or Call us today at registrar@hisdubai.ae

Send your enquiry

Name*

E-Mail*

Phone

Grade

Subject

Message

Captcha Code

#

Enter Captcha Code*