Grade | Term 1 | Term 2 | Term 3 | Total | KHDA Approved Tuition Fee |
---|---|---|---|---|---|
FS1- FS2 | 14,515 | 10,887 | 10,887 | 36,289 | 36,289 |
Y1-Y2 | 16,662 | 12,496 | 12,496 | 41,654 | 41,654 |
Y3-Y4 | 19,012 | 14,260 | 14,260 | 47,532 | 47,532 |
Y5-Y6 | 20,326 | 15,245 | 15,245 | 50,816 | 50,816 |
Y7-Y8-Y9 | 23,022 | 17,266 | 17,266 | 57,554 | 57,554 |
Y10-Y11 | 24,812 | 18,608 | 18,608 | 62,028 | 62,028 |
Y12-Y13 | 27,334 | 20,501 | 20,501 | 68,336 | 68,336 |
All prices are in AED